| Title | 2012 DAF LF55 Rigid 55 E18 FA |
| Price | $58,500 Excl. Govt. Charges |
| Kilometers | 421,451 |
| Colour | WHITE |
| Transmission | Manual |
| Fuel | Diesel |
| Body | Rigid |
| Cylinders | 6 |
| Engine Size | 6.7 |
| Engine Capacity | 0 |
| VIN | XLRAE55GFBL368602 |
| Reg Plate | XB67HG |
| Seat Capacity | 0 |
| Doors | 2 |
| Stock Number | 733 |
| Short Description | 55 E18 FA Rigid Sleeper Cab 4x2 6.7DT, WB:6250mm GVM:18000kg |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.