Title | 2015 Fuso FV Prime Mover 54SJ |
Price | $37,800 Excl. Govt. Charges |
Kilometers | 716,512 |
Colour | WHITE |
Transmission | Automated Manual Transmission |
Fuel | Diesel |
Body | Prime Mover |
Cylinders | 6 |
Engine Size | 12.0 |
Engine Capacity | 11967 |
VIN | JLFFV54SJ0KJ20050 |
Reg Expiry | 28/04/2025 |
Seat Capacity | 0 |
Doors | 2 |
Stock Number | 554 |
Short Description | FV54SJR5VFAB Prime Mover Sleeper Cab High Roof 6x4 12.0DT, WB:3860mm GVM:24000kg (AMT A/S) |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.