Title | 2006 MAN 22t GVM Rigid 22.285 |
Price | $38,990 Excl. Govt. Charges |
Kilometers | 617,399 |
Colour | WHITE |
Transmission | Manual |
Fuel | Diesel |
Body | Rigid |
Cylinders | 6 |
Engine Size | 6.9 |
Engine Capacity | 6871 |
VIN | WMAL84ZZ66Y162792 |
Reg Plate | XP02AU |
Reg Expiry | 01/08/2024 |
Seat Capacity | 0 |
Doors | 2 |
Stock Number | 587 |
Short Description | 22.285 Rigid Day Cab 6x2 6.9DT, WB:5400mm GVM:22860kg |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.